TECHNICAL DATA |
HOUSING FILTER | Pipe size | Max. oper. press. | Flow rate at 7 bar(g), 20 °C | Dimensions [mm] | Mass |
inch | [bar/psi] | Nm3 /h | scfm | A | B | C | D | Kg |
AF 0056 | 3/8’’ | 16/232 | 60 | 35 | 187 | 88 | 20 | 60 | 0,7 |
AF 0076 | ½’’ | 16/232 | 78 | 46 | 187 | 88 | 20 | 60 | 0,7 |
AF 0106 | ¾’’ | 16/232 | 120 | 70 | 257 | 88 | 20 | 80 | 0,8 |
AF 0186 | 1’’ | 16/232 | 198 | 116 | 263 | 125 | 32 | 100 | 1,8 |
AF 0306 | 1’’ | 16/232 | 335 | 197 | 363 | 125 | 32 | 120 | 2,5 |
AF 0476 | 1 ½’’ | 16/232 | 510 | 300 | 461 | 125 | 32 | 140 | 2,5 |
AF 0706 | 1 ½’’ | 16/232 | 780 | 549 | 640 | 125 | 32 | 160 | 3,2 |
AF 0946 | 2’’ | 16/232 | 1000 | 588 | 684 | 163 | 43 | 520 | 5,1 |
AF 1506 | 2’’ | 16/232 | 1500 | 882 | 935 | 163 | 43 | 770 | 7,1 |
AF 1756 | 2 ½’’ | 16/232 | 1680 | 990 | 935 | 163 | 43 | 770 | 6,9 |
AF 2006 | 3 | 16/232 | 2160 | 1270 | 795 | 240 | 59 | 630 | 12,9 |
AF 2406 | 3 | 16/232 | 2760 | 1620 | 1000 | 240 | 59 | 780 | 14,0 |
FILTER ELEMENTS |
HOUSING FILTER SIZE | B sintered 15 µm | P prefilter 3 µm | R prefilter 1 µm | M microfilter 0,1 µm | S microfilter 0,01 µm | A activated carbon | A2 adsorption (act. carbon) | H2 catalyst (hopcalite ) | MS2 molecular sieve |
AF 0056 | 06050 B15 | 06050 P | 06050 R | 06050 M | 06050 S | 06050 A | - | | |
AF 0076 | 07050 B15 | 07050 P | 07050 R | 07050 M | 07050 S | 07050 A | 07050 A2 | 07050 H2 | 07050 MS2 |
AF 0106 | 14050 B15 | 14050 P | 14050 R | 14050 M | 14050 S | 14050 A | 14050 A2 | 14050 H2 | 14050 MS2 |
AF 0186 | 12075 B15 | 12075 P | 12075 R | 12075 M | 12075 S | 12075 A | 12075 A2 | 12075 H2 | 12075 MS2 |
AF 0306 | 22075 B15 | 22075 P | 22075 R | 22075 M | 22075 S | 22075 A | 22075 A2 | 22075 H2 | 22075 MS2 |
AF 0476 | 32075 B15 | 32075 P | 32075 R | 32075 M | 32075 S | 32075 A | 32075 A2 | 32075 H2 | 32075 MS2 |
AF 0706 | 50075 B15 | 50075 P | 50075 R | 50075 M | 50075 S | 50075 A | 50075 A2 | 50075 H2 | 50075 MS2 |
AF 0946 | 51090 B15 | 51090 P | 51090 R | 51090 M | 51090 S | 51090 A | - | | |
AF 1506 | 76090 B15 | 76090 P | 76090 R | 76090 M | 76090 S | 76090 A | - | | |
AF 1756 | 76090 B15 | 76090 P | 76090 R | 76090 M | 76090 S | 76090 A | - | | |
AF 2006 | 51140 B15 | 51140 P | 51140 R | 51140 M | 51140 S | 51140 A | - | | |
AF 2406 | 75140 B15 | 75140 P | 75140 R | 75140 M | 75140 S | 75140 A | - | | |
Bộ Lọc khí AF 0056, Bộ Lọc Trên Đường Ống AF 0056
Bộ Lọc khí Omega-air AF 0056, Bộ Lọc Trên Đường Ống Omega-air AF 0056
Bộ Lọc khí AF 0056, Bộ Lọc Tách dầu AF 0056
Bộ Lọc Tách bụi AF 0056, Bộ Lọc Tách dầu nước AF 0056
Bộ Lọc khí AF0056, Bộ Lọc Trên Đường Ống AF0056
Bộ Lọc khí Omega-air AF0056, Bộ Lọc Trên Đường Ống Omega-air AF0056
Bộ Lọc khí AF0056, Bộ Lọc Tách dầu AF0056
Bộ Lọc Tách bụi AF0056, Bộ Lọc Tách dầu nước AF0056
Vui lòng liên hệ :
HOÀNG XUÂN TAM (Mr)
Mobile: 0919-243-248
Skype: hoang.xuan.tam
Yahoo: ht2709
Email: tam.hx@sotras.com.vn ; sales@sotras.com.vn ; sales@phutungmaynenkhi.com ;
sales@maynenkhibuma.com ; sales@loctachnhot.com ; sales@locthuyluc.com
Website: www.sotras.com.vn - www.phutungmaynenkhi.com - www.maynenkhibuma.com
www.maynenkhitrucvit.net - www.loctachnhot.com - www.locthuyluc.com